
June 2007
As the result of the process to consolidate Local Coverage Determination (LCD) Identification (ID) Numbers for Cahaba GBA, LLC, which began in January 2007, these LCDs have been assigned new ID Numbers for the consolidated Alabama, Georgia and Mississippi LCDs effective June 1, 2007. The table below includes the new LCD ID Number as well as the ID Number for the previous version of the LCD.
| LCD | Consolidated ID# Effective June 1, 2007 | ID# Prior to June 1, 2007 | ||
|---|---|---|---|---|
| Alabama | Georgia | Mississippi | ||
| Nonobstetric Pelvic Ultrasound | L25132 | L21533 | L6385 | L20900 |
| Ondansetron Hydrochloride (Zofran) | L25133 | L6697 | L20408 | L20661 |
| Ophthalmic Scans | L25134 | L19645 | L12835 | L19317 |
| Optical Coherence Tomography (OCT) | L25135 | L21544 | L20967 | L20762 |
| Palonosetron HCL Injection (Aloxi™) | L25136 | L15672 | L15660 | L16314 |
| Pamidronate Disodium (Aredia) | L25137 | L6661 | L16882 | L16392 |
| Pemetrexed (Alimta®) | L25138 | L17969 | L17764 | L18829 |
| Pulmonary Function Studies | L25139 | L21535 | L6843 | L21585 |
| Radiation Oncology | L25140 | L6291 | L6658 | L20854 |
| Reduction Mammaplasty | L25141 | L21546 | L20895 | L13874 |
| Removal of Benign or Premalignant Skin Lesions | L25142 | L21539 | L6790 | L20986 |
| Removal of Impacted Cerumen | L25143 | L20707 | L6627 | L18046 |
| Reticulocyte Counts | L25144 | L21548 | L20969 | L18204 |
| Rituximab (Rituxan®) | L25145 | L6718 | L6794 | L20048 |
A copy of the updated Local Coverage Determination can be found at Active Local Coverage Determinations (LCDs) where you can click on your state for the information you need.