
January 2007
The table below provides notification of the changes made to previously published Local Coverage Determinations (LCDs) and related Articles as a result of the Annual CPT/HCPCS Update for 2007. Please make note of these changes, which will become effective January 1, 2007.
The Local Coverage Determinations can be found at the following web address: https://www.cahabagba.com where you can click on your state for the information you need.
| LCD Title | CPT / HCPCS Code | Description |
|---|---|---|
| Epidural and Intrathecal Injections (Article) | 76005 | Deleted 12/31/2006; replaced by 77003 |
| 77003 | Added 1/1/2007 - Fluoroscopic guidance and localization of needle or catheter tip for spine or paraspinous diagnostic or therapeutic injection procedures (epidural, transforaminal epidural, subarachnoid, paravertebral facet joint, paravertebral facet joint nerve, or sacroiliac joint), including neurolytic agent destruction | |
| Hyaluronate Joint Injections | J7317 | Deleted 12/31/2006 |
| J7320 | Deleted 12/31/2006 | |
| J7319 | Added 1/1/2007 - Hyaluronan (Sodium Hyaluronate) or derivative, Intra-Articular injection, per injection | |
| J3590 | Removed from LCD effective 1/1/2007. Used for High Molecular Weight Hyaluronan (Orthovisc®) | |
| Kyphoplasty and Vertebroplasty | 76012 | Deleted 12/31/2006; replaced by 72291 |
| 76013 | Deleted 12/31/2006; replaced by 72292 | |
| 72291 | Added 1/1/2007 - Radiological supervision and interpretation, percutaneous vertebroplasty or vertebral augmentation including cavity creation, per vertebral body, under fluoroscopic guidance | |
| 72292 | Added 1/1/2007 - Radiological supervision and interpretation, percutaneous vertebroplasty or vertebral augmentation including cavity creation, per vertebral body, under CT guidance | |
| Mohs' Micrographic Surgery (MMS) | 17304 | Deleted 12/31/2006 |
| 17305 | Deleted 12/31/2006 | |
| 17306 | Deleted 12/31/2006 | |
| 17307 | Deleted 12/31/2006 | |
| 17310 | Deleted 12/31/2006 | |
| 17311 | Added 1/1/2007 - MOHS Micrographic Technique, including removal of all gross tumor, surgical excision of tissue specimens, mapping, color coding of specimens, microscopic examination of specimens by the surgeon, and histopathologic preparation including routine stains(s) (e.g., hematoxylin and eosin, toluidine blue), head, neck, hands, feet, genitalia, or any location with surgery directly involving muscle, cartilage, bone, tendon, major nerves or vessels; first stage, up to 5 tissue blocks | |
| 17312 | Added 1/1/2007 - MOHS Micrographic Technique…; each additional stage after the first stage, up to 5 tissue blocks (list separately in addition to code for primary procedure) | |
| 17313 | Added 1/1/2007 - MOHS Micrographic Technique, including removal of all gross tumor, surgical excision of tissue specimens, mapping, color coding of specimens, microscopic examination of specimens by the surgeon, and histopathologic preparation including routine stains(s) (e.g., hematoxylin and eosin, toluidine blue), of the trunk, arms, or legs; first stage, up to 5 tissue blocks | |
| 17314 | Added 1/1/2007 - MOHS Micrographic Technique…; each additional stage after the first stage, up to 5 tissue blocks (list separately in addition to code for primary procedure) | |
| 17315 | Added 1/1/2007 - MOHS Micrographic Technique, including removal of all gross tumor, surgical excision of tissue specimens, mapping, color coding of specimens, microscopic examination of specimens by the surgeon, and histopathologic preparation including routine stains(s) (e.g., hematoxylin and eosin, toluidine blue); each additional block after the first 5 tissue blocks, any stage (list separately in addition to code for primary procedure) | |
| Nerve Blocks/Paravertebral Nerve Blocks (Article) | ||
| 76005 | Deleted 12/31/2006; replaced by 77003 | |
| 76360 | Deleted 12/31/2006; replaced by 77012 | |
| 77003 | Added 1/1/2007 - Fluoroscopic guidance and localization of needle or catheter tip for spine or paraspinous diagnostic or therapeutic injection procedures (epidural, transforaminal epidural, subarachnoid, paravertebral facet joint, paravertebral facet joint nerve, or sacroiliac joint), including neurolytic agent destruction | |
| 77012 | Added 1/1/2007 - Computed tomography guidance for needle placement (e.g., biopsy, aspiration, injection, localization device), radiological supervision and interpretation | |
| Paravertebral Facet Joint Block (Article) | 76005 | Deleted 12/31/2006; replaced by 77003 |
| 76360 | Deleted 12/31/2006; replaced by 77012 | |
| 77003 | Added 1/1/2007 - Fluoroscopic guidance and localization of needle or catheter tip for spine or paraspinous diagnostic or therapeutic injection procedures (epidural, transforaminal epidural, subarachnoid, paravertebral facet joint, paravertebral facet joint nerve, or sacroiliac joint), including neurolytic agent destruction | |
| 77012 | Added 1/1/2007 - Computed tomography guidance for needle placement (e.g., biopsy, aspiration, injection, localization device), radiological supervision and interpretation | |
| Paravertebral Facet Joint Denervation (Article) | 76005 | Deleted 12/31/2006; replaced by 77003 |
| 76360 | Deleted 12/31/2006; replaced by 77012 | |
| 77003 | Added 1/1/2007 - Fluoroscopic guidance and localization of needle or catheter tip for spine or paraspinous diagnostic or therapeutic injection procedures (epidural, transforaminal epidural, subarachnoid, paravertebral facet joint, paravertebral facet joint nerve, or sacroiliac joint), including neurolytic agent destruction | |
| 77012 | Added 1/1/2007 - Computed tomography guidance for needle placement (e.g., biopsy, aspiration, injection, localization device), radiological supervision and interpretation | |
| Removal of Benign or Premalignant Skin Lesions | 17000 17003 17004 |
Removed from LCD effective 1/1/2007 due to code description change.
17000 - Destruction (e.g., laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), premalignant lesions (e.g., actinic keratoses); first lesion 17003 - Destruction (e.g., laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), premalignant lesions (e.g., actinic keratoses); second through 14 lesions, each 17004 - Destruction (e.g., laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), premalignant lesions (e.g., actinic keratoses), 15 or more lesions |