Active Fiscal Intermediary Local Coverage Determinations (LCDs)
Active fiscal intermediary (FI) LCDs are listed below. To view the actual
LCD, access the
Centers
for Medicare & Medicaid Services (CMS) Medicare Coverage Database
Web
page. You may print copies for your review and reference. Active
LCDs include revision dates, if applicable, to ensure that you have the
most current version.
Show Me: How to Search the CMS LCD Database
Active Alabama LCDs
| LCD Title | LCD ID |
|---|---|
| Drugs and Biologicals: Bevacizumab (AVASTIN TM) | L23585 |
| Drugs and Biologicals: Colony Stimulating Factors | L20891 |
| Drugs and Biologicals: Erythropoietin Analogues | L20432 |
| Drugs and Biologicals: Gemcitabine Hydrochloride (Gemzar ®) | L1008 |
| Drugs and Biologicals: Immune Globulin Intravenous (IVIg) | L13075 |
| Drugs and Biologicals: Infliximab (REMICADE ®) | L1090 |
| Drugs and Biologicals: Oxaliplatin (Eloxatin™) | L25905 |
| Drugs and Biologicals: Pamidronate Disodium (Aredia ®) | L855 |
| Drugs and Biologicals: Rituximab (Rituxan ®) | L1007 |
| Drugs and Biologicals: Zoledronic Acid | L25722 |
| Medicine: Debridement Services | L1505 |
| Medicine: Dysphagia/Swallowing Therapy | L923 |
| Medicine: Inpatient Rehabilitation | L15198 |
| Medicine: Occupational Therapy - Outpatient | L13314 |
| Medicine: Partial Hospitalization Programs | L857 |
| Medicine: Physical Therapy - Outpatient | L13267 |
| Medicine: Speech Language Pathology - Outpatient | L1078 |
| Pathology and Laboratory: B-type Natriuretic Peptide (BNP) Testing | L20418 |
| Pathology and Laboratory: Syphilis Testing | L1120 |
| Radiology: Computed Tomographic Angiography of the Heart and Coronary Vessels | L22653 |
| Radiology: Computed Tomography of the Abdomen and Pelvis | L1495 |
| Radiology: Computed Tomography of the Head or Brain | L13071 |
| Radiology: Computed Tomography of the Thorax | L22686 |
| Radiology: Magnetic Resonance Imaging of the Brain | L13118 |
| Radiology: Magnetic Resonance Imaging of the Spine | L1261 |
| Radiology: Ultrasound of the Abdomen and Retroperitoneum | L21027 |
| Radiology: X-ray of the Chest | L21031 |
| Surgery: Colonoscopy (Diagnostic) | L2365 |
| Surgery: Vagus Nerve Stimulation | L22660 |
| Transportation Services: Ambulance | L12792 |
| Upper Gastrointestinal Endoscopy | L1200 |
| Wireless Capsule Enteroscopy | L15152 |
Visit CMS' Web site to review the National Coverage Database. ![]()
Page last updated: July 14, 2008
