Audit Trail Messages and Descriptions
| Message Number | Message Description |
|---|---|
| 000 | CLAIM ACCEPTED This claim was accepted by the Cahaba Medicare Part A processing system. |
| 001 | SUBMITTER ETIN FIELD OVERFLOW / NM109(41) Employer's Tax ID number contains too many characters. |
| 002 | SUBMITTER ID NOT ON FILE This submitter ID is not on file. |
| 100 | MED A - PRV LVL FLD OVERFLOW - XXXXXXXXXXXXXXXXXXXX / XXXXXXXXXX Indicated field contains too many characters. |
| 101 | Deleted 08/27/10. |
| 102 | MED A PROVIDER NOT ALLOWED FOR SUBMITTER The provider number billed is not set up with the submitter ID used. |
| 105 | INVALID NPI NUMBER - XXXXXXXXXX NPI submitted was invalid |
| 106 | EIN OR SSN REQUIRED WHEN NPI USED An NPI was submitted without a corresponding EIN or SSN in a REF segment in the same loop. |
| 200 | SUB LVL FLD OVERFLOW - XXXXXXXXXXXXXXXXXXXX / XXXXXXXXXX The indicated field contains too many characters. |
| 201 | INVALID OR MISSING HIC NUMBER Beneficiary's Medicare Number was missing or invalid. For an explanation of HIC numbers see this article from CMS: http://www.cms.hhs.gov/manuals/downloads/ge101c02.pdf |
| 202 | INVALID HIC NUMBER PREFIX The HIC number submitted contained a prefix which was invalid. For an explanation of HIC numbers see this article from CMS: http://www.cms.hhs.gov/manuals/downloads/ge101c02.pdf |
| 203 | INVALID HIC NUMBER SUFFIX The HIC number submitted contains an invalid suffix. For an explanation of HIC numbers see this article from CMS: http://www.cms.hhs.gov/manuals/downloads/ge101c02.pdf |
| 204 | INVALID SEX FOR HIC SUFFIX Suffix used on submitted HIC number is invalid for the beneficiary's gender. For an explanation of HIC numbers see this article from CMS: http://www.cms.hhs.gov/manuals/downloads/ge101c02.pdf |
| 207 | INVALID PATIENTS SEX CODE Gender code submitted for beneficiary was not equal to M, F, or U. |
| 208 | SUBS ZIP CD MISSING OR INVALID Patient's zip code is either missing or not valid. |
| 209 | PATIENT LOOP SHOULD NOT BE SENT FOR MEDICARE 2000C loop was submitted. Since the patient is always the insured in Medicare this loop should not be submitted. |
| 210 | CLAIM FILING INDICATOR (SBR09) SHOULD BE MA The value submitted in the SBR09 segment was not equal to MA, which indicates the beneficiary does not have Medicare Part A. |
| 300 | Deleted 08/27/10 |
| 301 | INVALID BILL TYPE First digit of Type of Bill (TOB) must be 1, 2, 7, or 8. |
| 303 | INVALID CONDITION CODE=(XX) Condition code submitted is not valid. |
| 304 | Deleted 8/12/2010 |
| 305 | Deleted 8/12/2010 |
| 306 | Deleted 8/12/2010 |
| 307 | Deleted 8/12/2010 |
| 308 | Deleted 8/12/2010 |
| 309 | INVALID COND CODE FOR CORRECT BILL XX7 Type of Bill code requires D0 through D4, or D7 through D9, or E0 condition code. |
| 310 | INVALID TYPE BILL FOR CORRECT BILL Condition codes D0 through D4, or D7 through D9, or E0 requires type of bill code xx7. |
| 311 | INVALID ORG / ICN FOR CORRECT BILL Original claim number was not submitted. |
| 312 | INVALID COND CODE FOR CANCELD BILL Type of Bill xx8 requires D5 or D6 condition code. |
| 313 | INVALID TYPE BILL FOR CANCELD BILL Condition codes D5 or D6 require xx8 Type of Bill. |
| 314 | INVALID ORG / ICN FOR CANCELD BILL Original claim number was not submitted. |
| 315 | MISSING STATEMENT FROM DATE Statement ‘from’ date missing. |
| 316 | MISSING STATEMENT THRU DATE Statement ‘thru’ date missing. |
| 317 | STATEMENT FROM DATE AFTER THRU DATE Statement ‘from’ date is later than the ‘thru’ date. |
| 318 | INVALID OR MISSING BIRTH DATE Beneficiary's submitted date of birth is either missing or invalid. |
| 319 | BIRTH DATE IS AFTER SERVICE DATE Beneficiary's submitted date of birth is later than the date of service. |
| 320 | BIRTH DATE IS AFTER CURRENT DATE Beneficiary's submitted date of birth is later than the date the claim was submitted. |
| 321 | ADMIT DATE AFTER STMT FROM DATE Admit date is later than statement ‘from’ date. |
| 322 | Deleted 08/27/10 |
| 323 | ATTENDING PHYS NPI MISSING OR INVALID The NPI of the attending physician was either missing or invalid. |
| 324 | OPERATING PHYS NPI MISSING OR INVALID The operating physician's NPI was either missing or invalid. |
| 325 | PRINCIPAL DIAGNOSIS CODE MISSING The principal diagnosis code was not submitted in the HI01 segment. |
| 326 | ADMITTING DIAGNOSIS CODE MISSING The admitting diagnosis code was not submitted in the HI02 segment. |
| 327 | DIAG CD NOT ON FILE OR INACTIVE (XXXXXX) Diagnosis code submitted is invalid or not active on the date of service submitted. |
| 328 | PROC CD NOT ON FILE OR INACTIVE (XXXXXXX) Procedure code submitted is either invalid or inactive on the date of service submitted. |
| 329 | SURGICAL DATE OMITTED OR INVALID Surgical date was omitted or invalid. |
| 330 | SURG DATE NOT WITHIN SERVICE DATES Date of surgery was outside of the service dates submitted. |
| 333 | INVALID PAT STATUS FOR TYPE BILL Patient status submitted is invalid for the type bill submitted. |
| 334 | Deleted 08/27/10 |
| 335 | INVALID TYPE OF ADMISSION Type of admission code submitted in CL101 is invalid. |
| 336 | INVALID SOURCE OF ADMISSION Admission source code submitted in CL102 is invalid. |
| 337 | MEDICAL RECORD NUMBER REQUIRED The medical record number was required but not submitted. |
| 338 | COVERED DAYS NOT EQUAL STMT PERIOD The covered days are not equal to the number of days in the statement period. |
| 339 | MISSING VALUE CD FOR COINSURANCE The value code for coinsurance was not submitted. |
| 340 | MISSING VALUE CD FOR LIFE RESERVE The value code for life reserve was not submitted. |
| 341 | SURGICAL DATE BUT NOT PROC CODE A date of surgery was submitted but the procedure code for the surgery was not. |
| 342 | ZIP CODE IN VALUE AMT FIELD INVALID Value code A0 indicates a zip code in the amount field, but the zip code does not conform to zip code format. |
| 343 | VALUE CD 44 REQ OTHER MSP VALUE CD Value code 44 was submitted without another MSP value code. |
| 344 | VALUE CD 12 REQUIRES BENE AGE > 64 Value code 12 was submitted for a beneficiary who was not 65 years old or older. |
| 345 | VALUE CODE 43 REQUIRES PAT AGE < 65 Value code 43 was submitted for a beneficiary who is not yet 65 years old. |
| 346 | VALUE CD REQUIRES OCCURRENCE CODE Value code 14 was submitted without occurrence code 01 or 02, or value code 15 was submitted without occurrence code 04. |
| 347 | PRIMARY PAYER NAME REQUIRED The name of the primary payer is required and was missing |
| 348 | PRIMARY PAYER CONTRACT REQUIRED Patient's contract number for the primary payer is required and was not submitted on the claim. |
| 349 | PRIMARY PAYER ADDRESS REQUIRED Address of primary payer is required and was missing |
| 350 | INVALID MSP PATIENT RELATIONSHIP Patient relationship to insured is required and was missing. |
| 351 | VAL AMT 44 MUST BE > 0 & < TOT CHG Value amount 44 must be more than zero and less than the total charge. |
| 352 | MSP VAL CD XX REQS OCCUR CD YY The value code submitted requires occurrence code specified. |
| 353 | AMBULANCE OCCUR CD REQ VALUE CD A0 Ambulance occurrence code submitted requires value code A0. |
| 354 | THRU DATE PAST 10 YR FILING LIMIT Through date is older than the ten year filing limit. |
| 355 | INV CLM FILING IND FOR MSP VAL CD (XX) Claim filing indicator used is invalid for the MSP value code used. |
| 356 | OCCUR CD 24 REQ WHEN MSP VAL AMT = 0 Occurrence code 24 is required when the MSP value amount equals 0. |
| 357 | PRI DIAG NEEDS V5789 OR DETOX PROC Primary diagnosis code submitted needs to be billed with diagnosis code V5789 or a detox procedure. |
| 358 | PAT RELATION XX INVALID WITH VAL CD YY Patient relation code indicated is invalid with the value code indicated. |
| 359 | INVALID PATIENT STATUS FOR TYPE BILL Patient status submitted is invalid for the type of bill submitted. |
| 400 | Deleted 08/27/10 |
| 401 | REVENUE CODE XXXX INVALID TO SUBMIT Revenue code indicated is invalid on a Medicare Part A claim. |
| 402 | ESRD CANT BILL LAB REV CD 300-399 Hospital number 01-25xx cannot bill 3xx revenue codes. |
| 403 | ADMIT DTE > FROM DTE FOR PHYS THERAPY Admit date was greater than the From Date for physical therapy. |
| 404 | PHYS THERAPY NEEDS OCCUR CODE 11 Physical therapy was submitted without an occurrence code of 11. |
| 405 | ONSET > FROM DATE FOR PHYS THERAPY Onset date is greater than the from date for physical therapy. |
| 406 | PHYS THERAPY NEEDS OCCUR CODE 35 Physical therapy was billed without the occurrence code 35. |
| 407 | PHYS THERAPY START DTE > THRU DTE Physical therapy start date is greater than the physical therapy thru date. |
| 408 | ONSET DATE > PHYS THERAPY START DATE Onset date is greater than the physical therapy start date. |
| 409 | PHYS THERAPY NEEDS VALUE CODE 50 Physical therapy was submitted without the value code 50. |
| 410 | FILE DME CHARGES VIA MEDICARE PART B Chargers for DME need to be filed with the DMERC. |
| 411 | NO CHARGE BILLED FOR REV CODE XXXX Revenue code indicated was billed with no charges. |
| 412 | REVENUE CODE XXXX REQUIRES UNITS Revenue code indicated requires the number of units. |
| 413 | REV CODE 55X NOT ALLOW WITH TYPE BILL Revenue code 55x is not allowed with TOB 32x, 33x, 34x, 71x, 74x, or 75x. |
| 414 | INVALID REVENUE CODE FOR SNF Revenue code submitted is not valid for Skilled Nursing Facility charges. |
| 415 | REV CD 560/COND CD 41 NOT ALLOW INPAT Revenue code 560 and/or condition code 41 were billed on a claim for inpatient services. |
| 416 | REV CD XXXX NEEDS DIAGNOSTIC HCPCS Revenue code indicated needs to be billed with a diagnostic procedure. |
| 417 | REVENUE CODE XXXX INVALID WITH TOB XXX Revenue code indicated is invalid with the type-of-bill code indicated. |
| 418 | REVENUE CODE XXXX CHGS MUST BE NONCOV Charges for indicated revenue code must be non-covered. |
| 419 | REV CD XXXX NOT BILLABLE WITH TOB 721 Revenue code indicated is not billable with type-of-bill code 721. |
| 420 | AMBULANCE HCPCS REQ QM/QN MODIFIER Ambulance procedure code billed requires A QM or QN modifier and this was missing. |
| 421 | AMBULANCE REQUIRES 2 MODIFIERS Ambulance procedure code billed requires 2 modifiers. |
| 501 | SUBMITTED TOT CHG NOT = CALC TOT CHG The total submitted charge for the claim does not equal the actual total charge of the line items on the claim. |
| 502 | SUBMITTED NCOV CHG NOT = CALC NCOV CHG The total submitted non-covered charge is not equal to the actual total charge of the non-covered line items on the claim. |
| 503 | VALUE CODE 05 CHG > TOTAL CHGS The total for value code 05 is greater than the total charges for the claim. |
| 504 | NONCOV + DEDUCT + COINS > TOT CHARGES Non-covered charges, plus deductible, plus coinsurance, are greater than the total charges for the claim. |
| 505 | Deleted 08/27/10 |
| 506 | Deleted 08/27/10 |
| 507 | TYPE BILL NEEDS SURG RELATED REV CODE The type of bill submitted needs a surgery-related revenue code. |
| 508 | TYPE BILL NEEDS SURG RELATED HCPCS The type of bill submitted needs a surgery-related procedure code. |
| 509 | REV CODE 36X NEEDS A SURGICAL HCPCS Revenue code 36X was submitted without a surgical procedure code. |
| 510 | MORE SPECIFIC DIAD/PROC CODE NEEDED A more specific diagnosis or procedure code is needed. If required to bill a miscellaneous procedure code (one ending in 99) then a related NTE segment giving a description of the procedure must be sent in the same 2400 loop as the code. |
| 511 | REV CODE NEEDS RADIOLOGY HCPCS CODE Revenue code billed requires a radiology code to be billed with it and this was missing. |
| 512 | INVALID MAMMOGRAPHY REV CD/HCPC/DIAG A mammography revenue code, procedure code, or diagnosis was submitted. |
| 513 | INVALID TOB FOR VALUE CODE A4 Value code A4 was billed with a type-of-bill code that is inappropriate. |
| 514 | VALUE CD A4 REQUIRES REV CD 250 Value code A4 was billed without revenue code 250. |
| 515 | VALUE CD A4 CHGS > REV CD 250 CHGS Value code A4 charges were greater than revenue code 250 charges. |
| 777 | APASS MODULE REJECTION An unspecified error has occurred. For more information on the error contact Cahaba EDI services. |
| 888 | INSTREAM REJECTION An error involving ANSI 837 requirements has occurred. For help in locating the area where the error occurred in the file see this article. |
| 998 | BATCH REJECTED - DUPLICATE BATCH This batch is an exact duplicate of a previously submitted batch. If this batch was resubmitted because of errors then change the value in the BHT02 from 00 to 18 to avoid dupe checking. |
| 999 | BATCH ACCEPTED - NO DUPLICATE FOUND The batch was accepted. Claims inside the batch are still subject to editing. |
Page last updated: August 31, 2010