Health Care Provider Taxonomy Codes (HPTCs)
Effective January 1, 2007, institutional Medicare providers who submit claims for their primary facility and its subparts (such as psychiatric unit, rehabilitation unit, etc.) must report a taxonomy code on all claims submitted to their fiscal intermediary.
The HPTCs are maintained by the National Uniform Claim Committee (NUCC). Codes are updated twice a year. The January publication is effective for use on April 1st and the July publication is effective for use on October 1st. The updates identify active, modified, and new codes and definitions. The HPTC list is available from the Washington Publishing Company (WPC)
Web site.
The following chart can be used to crosswalk the OSCAR (Online Survey Certification and Reporting System) number to the appropriate taxonomy code for your type of facility. The chart also identifies whether the HPTC and definition is active, modified or new under the most recent version. The taxonomy code will assist Medicare in crosswalking from the national provider identifier (NPI) of the provider to each of its subparts in the event that the provider chooses not to apply for a unique NPI for each of its subparts individually.
| OSCAR Provider Type | OSCAR Coding | Taxonomy Code | Version 8.0 January 2008 |
|---|---|---|---|
| Short-term (General and Specialty) Hospitals | 0001-0879 *Positions 3-6 of the OSCAR number | 282N00000X | Active |
| Critical Access Hospitals | 1300-1399 * | 282NC0060X | Active |
| Long-Term Care Hospitals (LTCH Swing Beds submitting with type of bill 18X must use the LTCH taxonomy code) | 2000-2299 * | 282E00000X | Active |
| Hospital Based Renal Dialysis Facilities | 2300-2499* | 261QE0700X | Active |
| Independent Renal Dialysis Facilities | 2500-2899* | 261QE0700X | Active |
| Rehabilitation Hospitals | 3025-3099 * | 283X00000X | Active |
| Children’s Hospitals | 3300-3399 * | 282NC2000X | Active |
| Hospital Based Satellite Renal Dialysis Facilities | 3500-3699 | Type of Bill 72X and taxonomy code of 261QE0700X and a zip code different than any renal dialysis facility issued an OSCAR number that is located on that hospital’s campus | Active |
| Psychiatric Hospitals | 4000-4499 * | 283Q00000X | Active |
| Organ Procurement Organization (OPO) | P in third Position of the OSCAR number | 335U00000X | Active |
| Psychiatric Unit | M or S in third Position | 273R00000X | Active |
| Rehabilitation Unit | R or T in third Position | 273Y00000X | Active |
| Swing-Bed | U, W, Y, or Z in third Position | Type of bill X8X with one of the following to show type of facility in which the swing bed is located: 275N00000X-short term hospital (U); 282E00000X-long term care hospital (W); 283X00000X-rehabilitation facility (Y); or 282NC0060X-critical access hospital (Z) | Active |
Reference: Change Request 5243
on the CMS web site.
Page last updated: May 6, 2008