The following list provides you with the most current status of issues affecting processing of claims. Please check here often for updates before contacting the Provider Contact Center with questions.
Expand: Open Issues
Expand: Closed Issues
Expand: All Issues
Print![]() | Status | Reported | Resolved | Workload Impacted | Issue/Reason Code |
|---|---|---|---|---|---|
![]() | Open | 04/04/2013 | Part B - Providers | G9156 | |
![]() | Open | 03/07/2013 | Part B - Providers | Paper Claims | |
![]() | Open | 02/15/2013 | Part B - Providers | MSP issues with CR 7605 | |
![]() | Open | 08/10/2011 | Part B - Providers on MSP claims | MSP claims with deductible were potentially overpaid. | |
![]() | Closed | 10/22/2012 | 05/22/2013 | Part B - Providers | Professional Component codes STD CODE 96 and N70 |
![]() | Closed | 07/24/2012 | 05/22/2013 | Part B - Providers | TC of Pathology Services |
![]() | Closed | 05/02/2013 | 05/21/2013 | Part B - Providers | 247D |
![]() | Closed | 04/03/2013 | 04/16/2013 | Part B - Providers | April 2013 Quarterly System Release - Claim Hold |
![]() | Closed | 02/21/2013 | 03/14/2013 | Part B - Providers | 247D |
![]() | Closed | 01/28/2013 | 02/25/2013 | Part B - Providers | H51000 |
![]() | Closed | 01/23/2013 | 02/12/2013 | Part B - Providers | ADS letters |
![]() | Closed | 01/13/2013 | 02/12/2013 | Part B - Providers | 190D |
![]() | Closed | 01/07/2013 | 02/11/2013 | Part B - Providers | 257D |
![]() | Closed | 01/29/2013 | 02/04/2013 | Part B - Providers | Ophthalmology procedures |
![]() | Closed | 09/19/2012 | 02/04/2013 | Part B - Providers | CWF |
![]() | Closed | 07/19/2011 | 11/25/2012 | Part B - Providers | Audit 855A (CWF error 5410) and Audit 870A (CWF error 8019) |
![]() | Closed | 02/21/2012 | 11/13/2012 | Part B - Providers | 185 and N290 |
![]() | Closed | 09/14/2012 | 10/30/2012 | Part B - Providers | J10 eRx Remits |
![]() | Closed | 08/22/2012 | 09/24/2012 | Part B - Providers | Factor VIII code J7190 denying for dates of service 07/01/2012 and after, for claims received 7/1/2012 and after. |
![]() | Closed | 11/22/2011 | 08/22/2012 | Part B - Providers | MSP type 19 (worker's comp set aside) |
![]() | Closed | 07/17/2012 | 08/14/2012 | Part B - Providers | Claims for procedure 83861-QW denying in error with standard code message 4. |
![]() | Closed | 05/21/2012 | 08/14/2012 | Part B - Providers | Anesthesia codes denying if less than one number of services billed. |
![]() | Closed | 05/01/2012 | 08/14/2012 | Part B - Providers | Procedure codes 64613 and 64614 not accepting modifier 50 for 2012 dates of service |
![]() | Closed | 03/14/2012 | 07/03/2012 | Part B - Providers | NDC information not being crossed to the trading partner |
![]() | Closed | 08/16/2011 | 06/27/2012 | Part B - Providers | Claims with NAME/HIC mismatch errors from CWF. |
![]() | Closed | 11/17/2011 | 05/15/2012 | Part B - Providers | Several procedure codes were denied that should have paid when the bene is in a SNF. |
![]() | Closed | 1214/00/2011 | 05/01/2012 | Part B - Providers | Part B claims submitted with SNF beneficiaries have created unsolicited responses in error. |
![]() | Closed | 03/30/2012 | 04/17/2012 | Part B - Providers | Paper Remits |
![]() | Closed | 02/15/2012 | 04/16/2012 | Part B - Providers | 026D |
![]() | Closed | 02/24/2012 | 03/13/2012 | Part B - Providers | 2012 ASC Facility (Spec 49 only) fee schedule not most current |
![]() | Closed | 07/11/2011 | 03/05/2012 | Part B - Providers | Technical component of pathology laboratory services provided to hospital patients by an independent laboratory |
![]() | Closed | 02/06/2012 | 03/02/2012 | Part B - Providers | Part B GA 01, spec 05/43 (anesthesia codes only) |
![]() | Closed | 02/14/2012 | 02/14/2012 | Part B - Providers | Part B Ambulance Claims for 2012-Only transports with a Point of Pickup (POP) Super Rural Zip Code |
![]() | Closed | 10/06/2011 | 11/18/2011 | Part B - Providers | 5010 claims being suspended when HCT/HGB levels are submitted |
![]() | Closed | 07/29/2011 | 10/06/2011 | Part B - Providers | Development Letters sent in error for CR 7011 adjustments with dates of service 01/01/10- 05/31/10. |
![]() | Closed | 07/27/2011 | 10/06/2011 | Part B - Providers | Procedure 80101 |
![]() | Closed | 09/15/2011 | 09/15/2011 | Part B - Providers | No electronic remittance advice (ERA) for paid date 09/16/11. |
![]() | Closed | 08/23/2011 | 08/30/2011 | Part B - Providers | EMC claims being denied in error based on MCS edit 026D. This edit validates the diagnosis codes submitted on a claim. |
![]() | Closed | 01/14/2011 | 04/08/2011 | Part B - Providers that are certified to file preventive/screening services. | HCPCS codes for preventive/screening services not subject to deductible. |
![]() | Closed | 01/21/2011 | 02/09/2011 | Part B - Providers | HCPCS codes G0438 and G0439 |
![]() | Closed | 11/16/2010 | 12/07/2010 | Part B - ONLY GA Locality 99 providers | ONLY Claims processed on 11/11/2010 |
![]() | Closed | 00/00/0000 | 08/31/2010 | Part B - All Alabama, Georgia, Tennessee, and Mississippi providers | Procedure code J9035 |
![]() | Closed | 00/00/0000 | 07/13/2010 | Part B - All Alabama, Georgia, Tennessee, and Mississippi Clinical Laboratory providers (Specialty 69) | Clinical Laboratory Claims were inadvertently held beginning June 1, 2010 |
![]() | Closed | 00/00/0000 | 05/27/2010 | Part B - All Alabama, Georgia, Tennessee, and Mississippi providers | Modifiers 76 and 59 |
![]() | Closed | 00/00/0000 | 02/01/2010 | Part B - All Alabama, Georgia, Tennessee, and Mississippi providers | Procedure codes J0461, J0559, J0586, J0598, J0718, J0833, J0834, J1680, J2562, J2793, J2796, J7185, J7325, J9155, J9171, J9328, Q0138, and Q0139 |
![]() | Closed | 00/00/0000 | 01/26/2010 | Part B - All Alabama, Georgia, Tennessee, and Mississippi providers | Procedure Code G9141 |
![]() | Closed | 00/00/0000 | 12/22/2009 | Part B - All Alabama, Georgia, Tennessee, and Mississippi providers | MSP Claims |
![]() | Closed | 00/00/0000 | 12/10/2009 | Part B - Ambulatory Surgical Centers (ASCs) | All ASC procedure codes |
![]() | Closed | 00/00/0000 | 09/02/2009 | Part B - All Tennessee IDTF providers | Multiple IDTF procedure codes |
![]() | Closed | 00/00/0000 | 04/27/2009 | Part B - All Alabama, Georgia, and Mississippi providers | Procedure codes 96361, 96366, 96367, 96370, 96372, and 96375 |
![]() | Closed | 00/00/0000 | 04/10/2009 | Part B - All Alabama, Georgia, and Mississippi providers | Procedure codes 93307, 93320, 93321, 93325, 33508, 96361, 96366, 96367, 96370, 96372, and 96375 |
![]() | Closed | 00/00/0000 | 01/23/2009 | Part B - All Georgia providers | Procedure codes 77785, 77786, 93279-93293, 93306, and 95803 |
![]() | Closed | 00/00/0000 | 01/14/2009 | Part B - All Mississippi providers | Procedure codes 95873-95874 |
![]() | Closed | 00/00/0000 | 01/14/2009 | Part B - All Alabama providers | Procedure codes 95873-95874 |
![]() | Closed | 00/00/0000 | 01/14/2009 | Part B - All Alabama, Georgia, and Mississippi providers | Multiple procedure codes |
![]() | Closed | 00/00/0000 | 07/10/2008 | Part B - All Alabama, Georgia, and Mississippi providers | Legacy qualifiers 1C & 1G |
![]() | Closed | 00/00/0000 | 06/12/2008 | Part B - All Alabama, Georgia, and Mississippi providers | Procedure code J2323 and chemotherapy administration code 96413 |
![]() | Closed | 00/00/0000 | 05/21/2008 | Part B - All Georgia Providers | Multiple procedure codes |
![]() | Closed | 00/00/0000 | 05/15/2008 | Part B - All Georgia Providers | Procedure codes 01935 & 01936 |
![]() | Closed | 00/00/0000 | 05/13/2008 | Part B - All Georgia providers | Procedure code 99219 |
![]() | Closed | 00/00/0000 | 05/09/2008 | Part B - All Georgia Providers | Procedure code A9579 |
![]() | Closed | 00/00/0000 | 05/08/2008 | Part B - All Alabama providers | Multiple procedure codes |
![]() | Closed | 00/00/0000 | 05/07/2008 | Part B - All Georgia Providers | Procedure code 77418 |
![]() | Closed | 00/00/0000 | 05/05/2008 | Part B - All Alabama providers | Procedure code 77373 |
![]() | Closed | 00/00/0000 | 05/05/2008 | Part B - All Georgia Providers | Procedure code 71010 |
![]() | Closed | 00/00/0000 | 05/01/2008 | Part B - All Alabama providers | Procedure codes 99341-99345 |
![]() | Closed | 00/00/0000 | 05/01/2008 | Part B - All Georgia Providers | Procedure code 33249, modifier Q0, and diagnosis codes V5332, 4271, 42741, 42742, 4275, 4279, or 99604 |
![]() | Closed | 00/00/0000 | 04/29/2008 | Part B - All Georgia Providers | Procedure code 77414 |
![]() | Closed | 00/00/0000 | 04/25/2008 | Part B - All Georgia Providers | All physical therapy procedure codes with modifiers GN, GO, and GP with a place of service 49 |
![]() | Closed | 00/00/0000 | 04/23/2008 | Part B - All Georgia Providers | Multiple procedure codes |
![]() | Closed | 00/00/0000 | 04/22/2008 | Part B - All Georgia providers | Anesthesia procedure codes |
![]() | Closed | 00/00/0000 | 04/16/2008 | Part B - All Alabama providers | All codes |
![]() | Closed | 00/00/0000 | 04/16/2008 | Part B - All Alabama Providers | Procedure codes 01935 & 01936 |
![]() | Closed | 04/02/2008 | 04/10/2008 | Part B - All Georgia and Mississippi providers receiving paper checks and remittances | All |
![]() | Closed | 00/00/0000 | 04/08/2008 | Part B - All Mississippi and Georgia Providers | Procedure codes 88311-88314 |
![]() | Closed | 00/00/0000 | 04/07/2008 | Part B - All Alabama Providers | Modifier Q0 |
![]() | Closed | 00/00/0000 | 04/02/2008 | Part B - All Georgia Providers | Procedure codes 99211, 99212, 99213, 99214, and 99215 |
![]() | Closed | 00/00/0000 | 03/28/2008 | Part B - All Alabama Providers | Procedure code J3488 |
![]() | Closed | 00/00/0000 | 03/26/2008 | Part B - All providers | Procedure code J1561 |
![]() | Closed | 00/00/0000 | 03/26/2008 | Part B - All Georgia Providers | Procedure code 77421 |
![]() | Closed | 00/00/0000 | 03/20/2008 | Part B - All Georgia Providers | Procedure code 36415 |
![]() | Closed | 00/00/0000 | 03/18/2008 | Part B - All Mississippi Providers | Procedure code Q9967 |
![]() | Closed | 00/00/0000 | 03/18/2008 | Part B - All Georgia Providers | Procedure code 72192 |
![]() | Closed | 00/00/0000 | 03/18/2008 | Part B - All Georgia Providers | Procedure code 64555 |
![]() | Closed | 00/00/0000 | 03/17/2008 | Part B - All Georgia Providers | Procedure code J9303 |
![]() | Closed | 00/00/0000 | 03/14/2008 | Part B - All Georgia Providers | Procedure code Q9967 |
![]() | Closed | 00/00/0000 | 03/09/2008 | Part B - All Mississippi Providers | Procedure code 99214 |
![]() | Closed | 00/00/0000 | 03/08/2008 | Part B - All Georgia Providers | Procedure codes 17315 and G0275 |
![]() | Closed | 00/00/0000 | 03/07/2008 | Part B - All Georgia Providers | Procedure code 70553 |
![]() | Closed | 00/00/0000 | 03/05/2008 | Part B - All Mississippi Providers | Procedure code 83037 |
![]() | Closed | 00/00/0000 | 03/05/2008 | Part B - All Georgia Providers | Procedure code 43248 and diagnosis 78720 |
![]() | Closed | 00/00/0000 | 03/03/2008 | Part B - All Mississippi and Georgia Providers | Procedure codes 22840-22848 and 22851 |
![]() | Closed | 00/00/0000 | 03/03/2008 | Part B - All Alabama Providers | Procedure code G0275 |
![]() | Closed | 00/00/0000 | 03/03/2008 | Part B - All Georgia Providers | Procedure code G0289 |
![]() | Closed | 00/00/0000 | 03/03/2008 | Part B - All Providers | Procedure code G0278 |
![]() | Closed | 00/00/0000 | 02/29/2008 | Part B - All Alabama Providers | Procedure codes 22840-22848 and 22851 |
![]() | Closed | 00/00/0000 | 02/28/2008 | Part B - All Mississippi providers | Procedure code 80048 and diagnosis codes 238.71-238.76, 238.79, 995.20 995.27, and 995.29 |
![]() | Closed | 00/00/0000 | 02/28/2008 | Part B - All Alabama Providers | Procedure codes 88311-88314 |
![]() | Closed | 00/00/0000 | 02/26/2008 | Part B - All Georgia Providers | Procedure code J2550 |
![]() | Closed | 00/00/0000 | 02/26/2008 | Part B - All Georgia Providers | Procedure code 83036 |
![]() | Closed | 00/00/0000 | 02/25/2008 | Part B - All Georgia Providers | Procedure code 84153 |
![]() | Closed | 00/00/0000 | 02/15/2008 | Part B - All Georgia Providers | Multiple procedure codes |
![]() | Closed | 00/00/0000 | 02/13/2008 | Part B - All Georgia Providers | Procedure code 99213 |
![]() | Closed | 00/00/0000 | 02/11/2008 | Part B - All Georgia Providers | Procedure codes 97035 and 97033 |
![]() | Closed | 00/00/0000 | 02/08/2008 | Part B - All Alabama Providers | Procedure code 95874 |
![]() | Closed | 00/00/0000 | 02/07/2008 | Part B - All Providers | Procedure codes 75894, 75896, 75961, 75962, 75964, 75901, 75902 (type of service 6), and 75902 (type of service 1) |
![]() | Closed | 00/00/0000 | 02/04/2008 | Part B - All Georgia Providers | Procedure code 50590 (type of service F) |
![]() | Closed | 00/00/0000 | 02/01/2008 | Part B - All Providers | All |
![]() | Closed | 00/00/0000 | 01/31/2008 | Part B - All Georgia and Mississippi Providers receiving paper checks (providers who receive Electronic Remittance Advice and Electronic Funds Transfer were not impacted) | All |
![]() | Closed | 00/00/0000 | 01/22/2008 | Part B - All Georgia Providers | Procedure code 97110 |
![]() | Closed | 00/00/0000 | 11/01/2007 | Part B - All Providers | Procedure codes J0881, J0882, J0885, J0886, and Q4081 (ARA NESP and Procrit) |
